Ontario auto insurance rate approvals, by insurer
Every private passenger auto rate change FSRA has approved since 2018, pulled from the regulator's own database and weighted by each insurer's share of the market. No estimates, no industry averages from a press release: the filing, the percentage, the date.
Source: FSRA Auto Rate Approvals database, fetched Sep 15, 2026. Market shares are FSRA's 2024Ontario private passenger auto figures. Approved change is the insurer's overall average; individual renewals vary. Also tracked: Alberta, New Brunswick, Newfoundland and Labrador.
What the last twelve months of filings say
Computed from filings dated Sep 15, 2025 to Sep 15, 2026, by approval date. Rewritten from the data on every rebuild.
The market-weighted approved change across Ontario filings is down 0.89% so far in 2026, the first net-negative year since 2021 (-0.37%). 2025 finished at +4.70% and 2023 at +10.86%. Of 43 filings this year, 11 raised rates, 18 lowered them and 14 changed rules or caps without moving the average.
Insurers writing 48.1% of the Ontario market have a net trailing-12-month decrease approved; insurers writing 48% have a net increase. The rest either did not file or filed rule changes only. Largest approved decrease at a writer with real share: Personal, -5.30% effective Nov 28, 2026. Largest approved increase: Echelon Insurance, +5.54% effective Sep 1, 2026.
2026 Q3 came in at -0.39% (market-weighted) on 11 filings, versus -0.53% in 2026 Q2. The current quarter is still open; FSRA adds filings as it approves them.
Analyst note (Sep 15, 2026). The number that gets quoted at renewal season is usually a single industry-wide average. The filings show why that average misleads: two insurers with identical "average" premiums can be on opposite sides of a pricing cycle, and the gap between the most aggressive cut and the steepest approved increase in the table below is what actually decides whether shopping around is worth an afternoon.
By insurer group
Sorted by Ontario market share. Trailing-12-month change compounds each underwriting company's filings and weights them by share within the group.
| Insurer group | Market share | Latest approved change | Renewals from | Trailing 12 mo | Filings, 12 mo |
|---|---|---|---|---|---|
| Intact Intact · Belair · Western Assurance Company · Jevco · Guarantee Company of North America · Unifund Assurance Company · Novex · Royal & SunAlliance | 20.43% | -0.15% | Jun 15, 2026Intact | +0.50% | 2 |
| Desjardins Certas Home and Auto · Personal · Certas Direct | 12.72% | -2.00% | Nov 28, 2026Certas Direct | -2.92% | 5 |
| Aviva Aviva · Aviva General · Traders General · S&Y · Scottish & York Insurance Co. | 12.68% | -1.64% | Sep 1, 2026Aviva General | -0.44% | 3 |
| TD Insurance Security National · TD General · Primmum | 11.85% | +0.40% | May 25, 2026Primmum | +0.43% | 3 |
| Co-operators Co-operators General · COSECO · CUMIS General · Sovereign General | 9.57% | 0.00% | Sep 11, 2026Co-operators General | -1.27% | 5 |
| Allstate Allstate · Pembridge · Pafco · Esurance | 7.62% | -1.64% | Sep 15, 2026Allstate | +0.49% | 6 |
| Definity (incl. Sonnet) Definity · Sonnet | 7.51% | -1.31% | Sep 1, 2026Definity | -2.11% | 2 |
| CAA / Echelon CAA · Echelon Insurance | 6.91% | -0.12% | Dec 1, 2026CAA | +0.72% | 4 |
| Economical (Definity) Economical Mutual | 5.97% | -0.11% | May 1, 2021Economical Mutual | — | 0 |
| Wawanesa Wawanesa Mutual | 2.55% | -0.23% | Sep 1, 2026Wawanesa Mutual | -1.44% | 4 |
| Travelers (The Dominion) Dominion of Canada General | 2.47% | -0.24% | Aug 26, 2025Dominion of Canada General | — | 0 |
| Ontario Mutuals (Farm Mutual Re) Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | 1.65% | -4.89% | Dec 1, 2026Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | -4.94% | 3 |
| Gore Mutual Gore Mutual | 1.43% | -1.63% | Dec 13, 2025Gore Mutual | -1.63% | 1 |
| Northbridge Zenith · Verassure · Northbridge General · Federated | 1.14% | +2.94% | Jan 1, 2026Zenith | +2.42% | 1 |
Groups under 1% market share (18)
| Insurer group | Share | Latest change | Renewals from | Trailing 12 mo |
|---|---|---|---|---|
| SGI Canada | 0.92% | +4.29% | Feb 1, 2026 | +2.65% |
| Commonwell Mutual | 0.84% | +2.91% | Jan 1, 2027 | +2.91% |
| Beneva (Unica) | 0.53% | -0.26% | Apr 27, 2026 | -0.26% |
| Heartland Farm Mutual | 0.45% | -4.62% | Aug 15, 2026 | -4.62% |
| Chubb | 0.42% | -1.27% | Mar 1, 2026 | -1.27% |
| Facility Association | 0.28% | +8.70% | Nov 6, 2026 | +8.70% |
| Zurich | 0.25% | +3.30% | Oct 17, 2026 | +13.00% |
| Peel Mutual | 0.21% | 0.00% | Dec 1, 2026 | +2.39% |
| Portage Mutual | 0.20% | +5.00% | Jan 1, 2027 | +5.00% |
| Optimum | 0.14% | 0.00% | Jul 1, 2026 | 0.00% |
| AIG | n/a | 0.00% | Oct 28, 2018 | — |
| Continental Casualty (CNA) | n/a | +7.39% | Jul 1, 2026 | +7.39% |
| Hartford | n/a | +7.05% | Oct 15, 2025 | +7.05% |
| Liberty Mutual | n/a | 0.00% | Jul 1, 2018 | — |
| PURE | n/a | -14.80% | Jul 6, 2026 | -14.80% |
| Sompo | n/a | 0.00% | Apr 1, 2026 | 0.00% |
| Tokio Marine | n/a | 0.00% | Aug 1, 2018 | — |
| XL Specialty | n/a | 0.00% | Jun 1, 2018 | — |
The cycle, 2018 to today
Market-weighted approved change by year, by approval date. Bars sit at 0 so the scale is honest.
Source: FSRA Auto Rate Approvals database; InsuranceXpert weighting by 2024 share. 2026 is year-to-date.
Source: FSRA Auto Rate Approvals database, by approval date. Current quarter is partial.
| Year | Market-weighted change | Filings | Increases | Decreases | Rule-only (0%) |
|---|---|---|---|---|---|
| 2026year-to-date | -0.89% | 43 | 11 | 18 | 14 |
| 2025 | +4.70% | 111 | 56 | 28 | 27 |
| 2024 | +6.88% | 113 | 74 | 28 | 11 |
| 2023 | +10.86% | 99 | 73 | 6 | 20 |
| 2022 | +2.28% | 79 | 41 | 24 | 14 |
| 2021 | -0.37% | 53 | 11 | 18 | 24 |
| 2020 | +1.70% | 47 | 21 | 11 | 15 |
| 2019 | +8.57% | 97 | 66 | 6 | 25 |
| 2018 | +7.97% | 127 | 62 | 6 | 59 |
The filing register
All 769 filings, newest first, exactly as FSRA publishes them. Filter by underwriting company.
2026 43 filings · -0.89% market-weighted
| Approved | Company | Group | Change | Renewals from |
|---|---|---|---|---|
| 2026-09-04 | Commonwell Mutual Insurance Group | Commonwell Mutual | +2.91% | 2027-01-01 |
| 2026-09-04 | Peel Mutual | Peel Mutual | 0.00% | 2026-12-01 |
| 2026-08-26 | Portage la Prairie Mutual | Portage Mutual | +5.00% | 2027-01-01 |
| 2026-08-13 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | -4.89% | 2026-12-01 |
| 2026-07-30 | CAA | CAA / Echelon | -0.12% | 2026-12-01 |
| 2026-07-30 | Facility Association | Facility Association | +8.70% | 2026-11-06 |
| 2026-07-21 | Peel Mutual | Peel Mutual | 0.00% | 2026-11-01 |
| 2026-07-14 | Zurich | Zurich | +3.30% | 2026-10-17 |
| 2026-07-07 | Certas Direct | Desjardins | -2.00% | 2026-11-28 |
| 2026-07-07 | Certas Home and Auto | Desjardins | -2.00% | 2026-11-28 |
| 2026-07-07 | Personal | Desjardins | -5.30% | 2026-11-28 |
| 2026-06-24 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | 0.00% | 2026-10-01 |
| 2026-06-17 | Allstate | Allstate | -1.64% | 2026-09-15 |
| 2026-06-17 | Pembridge | Allstate | -1.45% | 2026-09-15 |
| 2026-06-16 | Echelon Insurance | CAA / Echelon | 0.00% | 2026-11-01 |
| 2026-06-10 | Wawanesa Mutual | Wawanesa | -0.23% | 2026-09-01 |
| 2026-06-05 | Co-operators General | Co-operators | 0.00% | 2026-09-11 |
| 2026-06-05 | Echelon Insurance | CAA / Echelon | +5.54% | 2026-09-01 |
| 2026-05-26 | Co-operators General | Co-operators | -3.73% | 2026-09-11 |
| 2026-05-19 | Continental Casualty Company | Continental Casualty (CNA) | +7.39% | 2026-07-01 |
| 2026-05-19 | Heartland Farm Mutual | Heartland Farm Mutual | -4.62% | 2026-08-15 |
| 2026-05-05 | Optimum | Optimum | 0.00% | 2026-07-01 |
| 2026-04-30 | Certas Home and Auto | Desjardins | 0.00% | 2026-05-19 |
| 2026-04-29 | CAA | CAA / Echelon | -0.02% | 2026-07-01 |
| 2026-04-28 | Definity | Definity (incl. Sonnet) | -1.31% | 2026-09-01 |
| 2026-04-22 | Aviva General | Aviva | -1.64% | 2026-09-01 |
| 2026-04-22 | PURE Insurance | PURE | -14.80% | 2026-07-06 |
| 2026-04-22 | S&Y | Aviva | +1.19% | 2026-09-01 |
| 2026-04-08 | Intact | Intact | -0.15% | 2026-06-15 |
| 2026-03-25 | Zurich | Zurich | 0.00% | 2026-04-15 |
| 2026-03-17 | Facility Association | Facility Association | 0.00% | 2026-08-01 |
| 2026-03-13 | CUMIS General | Co-operators | +3.04% | 2026-06-01 |
| 2026-03-12 | Wawanesa Mutual | Wawanesa | 0.00% | 2026-03-18 |
| 2026-02-03 | Unica Insurance | Beneva (Unica) | -0.26% | 2026-04-27 |
| 2026-01-26 | Allstate | Allstate | 0.00% | 2026-05-01 |
| 2026-01-26 | Primmum | TD Insurance | +0.40% | 2026-05-25 |
| 2026-01-26 | Security National | TD Insurance | +0.57% | 2026-05-25 |
| 2026-01-26 | TD General | TD Insurance | +0.10% | 2026-05-25 |
| 2026-01-20 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | -0.05% | 2026-05-01 |
| 2026-01-20 | Wawanesa Mutual | Wawanesa | -1.21% | 2026-05-01 |
| 2026-01-19 | Wawanesa Mutual | Wawanesa | 0.00% | 2026-01-23 |
| 2026-01-12 | Endurance Specialty Insurance | Sompo | 0.00% | 2026-04-01 |
| 2026-01-09 | PURE Insurance | PURE | 0.00% | 2026-03-01 |
2025 111 filings · +4.70% market-weighted
| Approved | Company | Group | Change | Renewals from |
|---|---|---|---|---|
| 2025-12-11 | Optimum | Optimum | 0.00% | 2026-05-15 |
| 2025-12-09 | Pafco | Allstate | 0.00% | 2026-02-01 |
| 2025-12-09 | Pembridge | Allstate | 0.00% | 2026-02-01 |
| 2025-12-08 | Allstate | Allstate | +3.14% | 2026-02-14 |
| 2025-11-25 | Zurich | Zurich | +9.39% | 2026-03-01 |
| 2025-11-21 | Co-operators General | Co-operators | +2.05% | 2026-03-13 |
| 2025-11-07 | SGI CANADA Insurance Services | SGI Canada | +4.29% | 2026-02-01 |
| 2025-10-29 | Zenith | Northbridge | +2.94% | 2026-01-01 |
| 2025-10-23 | Chubb | Chubb | -1.27% | 2026-03-01 |
| 2025-10-20 | Peel Mutual | Peel Mutual | +2.39% | 2026-01-01 |
| 2025-10-14 | Definity | Definity (incl. Sonnet) | -1.05% | 2026-01-03 |
| 2025-10-09 | Hartford Fire | Hartford | +7.05% | 2025-10-15 |
| 2025-10-02 | Belair | Intact | +1.41% | 2025-12-01 |
| 2025-10-01 | Gore Mutual | Gore Mutual | -1.63% | 2025-12-13 |
| 2025-09-26 | Co-operators General | Co-operators | 0.00% | 2026-01-16 |
| 2025-09-17 | Aviva | Aviva | 0.00% | 2026-01-01 |
| 2025-09-17 | Certas Home and Auto | Desjardins | 0.00% | 2025-12-06 |
| 2025-09-11 | Wawanesa Mutual | Wawanesa | 0.00% | 2026-01-01 |
| 2025-09-10 | Heartland Farm Mutual | Heartland Farm Mutual | -0.97% | 2025-11-15 |
| 2025-09-09 | Facility Association | Facility Association | +11.75% | 2026-04-01 |
| 2025-09-09 | Portage la Prairie Mutual | Portage Mutual | +5.00% | 2026-01-01 |
| 2025-09-09 | Unica Insurance | Beneva (Unica) | +0.04% | 2026-03-04 |
| 2025-09-03 | Optimum | Optimum | +4.52% | 2026-05-15 |
| 2025-08-28 | Sompo Japan Insurance | Sompo | +6.35% | 2025-11-01 |
| 2025-08-28 | Wawanesa Mutual | Wawanesa | 0.00% | 2026-03-01 |
| 2025-08-27 | Allstate | Allstate | 0.00% | 2025-11-15 |
| 2025-08-27 | Pembridge | Allstate | -0.63% | 2025-11-15 |
| 2025-08-21 | Certas Direct | Desjardins | 0.00% | 2025-12-06 |
| 2025-08-21 | Personal | Desjardins | 0.00% | 2025-12-06 |
| 2025-08-19 | Allstate | Allstate | 0.00% | 2025-09-22 |
| 2025-08-19 | Echelon Insurance | CAA / Echelon | 0.00% | 2026-01-01 |
| 2025-08-19 | Primmum | TD Insurance | -0.75% | 2025-11-24 |
| 2025-08-19 | Security National | TD Insurance | -1.19% | 2025-11-24 |
| 2025-08-19 | TD General | TD Insurance | +1.31% | 2025-11-24 |
| 2025-08-08 | Sonnet | Definity (incl. Sonnet) | -1.08% | 2025-10-30 |
| 2025-08-06 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | +3.80% | 2025-10-01 |
| 2025-07-24 | Belair | Intact | +0.34% | 2025-10-02 |
| 2025-07-21 | Co-operators General | Co-operators | 0.00% | 2025-12-19 |
| 2025-07-18 | Sovereign General | Co-operators | 0.00% | 2026-01-01 |
| 2025-07-15 | Aviva General | Aviva | +1.49% | 2025-11-01 |
| 2025-07-15 | Aviva | Aviva | +1.49% | 2025-11-01 |
| 2025-07-15 | Heartland Farm Mutual | Heartland Farm Mutual | 0.00% | 2025-09-15 |
| 2025-07-15 | Pafco | Allstate | +4.26% | 2025-10-29 |
| 2025-07-15 | Pembridge | Allstate | +0.87% | 2025-10-15 |
| 2025-07-15 | S&Y | Aviva | +4.97% | 2025-12-01 |
| 2025-07-15 | Traders General | Aviva | +1.49% | 2025-11-01 |
| 2025-07-11 | CUMIS General | Co-operators | 0.00% | 2025-01-12 |
| 2025-07-09 | Coachman | SGI Canada | +2.71% | 2025-10-01 |
| 2025-07-09 | Optimum | Optimum | +5.00% | 2025-12-01 |
| 2025-07-08 | Co-operators General | Co-operators | +3.35% | 2025-10-10 |
| 2025-07-04 | Commonwell Mutual Insurance Group | Commonwell Mutual | +5.04% | 2025-11-01 |
| 2025-07-04 | Wawanesa Mutual | Wawanesa | -0.08% | 2025-10-31 |
| 2025-06-26 | Intact | Intact | +2.91% | 2025-09-01 |
| 2025-06-25 | Co-operators General | Co-operators | 0.00% | 2025-09-12 |
| 2025-06-24 | Zurich | Zurich | +3.86% | 2025-10-15 |
| 2025-06-18 | Dominion of Canada General | Travelers (The Dominion) | -0.24% | 2025-08-26 |
| 2025-06-18 | Gore Mutual | Gore Mutual | -0.25% | 2025-09-24 |
| 2025-06-18 | Optimum | Optimum | -0.05% | 2026-05-15 |
| 2025-06-18 | Wawanesa Mutual | Wawanesa | -0.72% | 2025-08-18 |
| 2025-06-17 | Aviva General | Aviva | +1.44% | 2025-08-22 |
| 2025-06-17 | Jevco | Intact | 0.00% | 2025-08-13 |
| 2025-06-12 | CAA | CAA / Echelon | +4.66% | 2025-12-01 |
| 2025-06-12 | Facility Association | Facility Association | 0.00% | 2025-09-01 |
| 2025-06-12 | Intact | Intact | -0.18% | 2025-08-18 |
| 2025-06-12 | Unica Insurance | Beneva (Unica) | +4.97% | 2025-08-25 |
| 2025-06-09 | Peel Mutual | Peel Mutual | +9.46% | 2025-10-01 |
| 2025-06-04 | Belair | Intact | +2.71% | 2025-08-16 |
| 2025-06-04 | Zurich | Zurich | -0.21% | 2025-10-15 |
| 2025-06-02 | PURE Insurance | PURE | 0.00% | 2025-10-01 |
| 2025-05-29 | Co-operators General | Co-operators | 0.00% | 2025-07-07 |
| 2025-05-28 | Aviva | Aviva | +1.44% | 2025-08-15 |
| 2025-05-28 | Traders General | Aviva | +1.44% | 2025-08-15 |
| 2025-05-16 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | 2025-08-17 |
| 2025-05-16 | Unica Insurance | Beneva (Unica) | -0.72% | 2025-08-25 |
| 2025-05-12 | Primmum | TD Insurance | +7.00% | 2025-08-25 |
| 2025-05-12 | Security National | TD Insurance | +6.99% | 2025-08-25 |
| 2025-05-12 | TD General | TD Insurance | +7.00% | 2025-08-25 |
| 2025-05-08 | Heartland Farm Mutual | Heartland Farm Mutual | +3.00% | 2025-07-01 |
| 2025-05-08 | Pafco | Allstate | 0.00% | 2025-08-05 |
| 2025-05-05 | Certas Direct | Desjardins | -0.23% | 2025-07-25 |
| 2025-05-05 | Certas Home and Auto | Desjardins | -0.32% | 2025-07-25 |
| 2025-05-05 | Personal | Desjardins | -0.25% | 2025-07-25 |
| 2025-04-29 | Definity | Definity (incl. Sonnet) | +4.87% | 2025-07-29 |
| 2025-04-25 | Certas Direct | Desjardins | -0.87% | 2025-07-25 |
| 2025-04-25 | Certas Home and Auto | Desjardins | -0.94% | 2025-07-25 |
| 2025-04-25 | Personal | Desjardins | -0.76% | 2025-07-25 |
| 2025-04-23 | SGI CANADA Insurance Services | SGI Canada | +0.05% | 2025-06-01 |
| 2025-04-17 | Sonnet | Definity (incl. Sonnet) | +4.89% | 2025-06-29 |
| 2025-04-15 | Pembridge | Allstate | 0.00% | 2025-07-15 |
| 2025-04-14 | Intact | Intact | +0.25% | 2025-06-23 |
| 2025-04-10 | CAA | CAA / Echelon | -0.03% | 2025-06-30 |
| 2025-04-05 | CUMIS General | Co-operators | +4.40% | 2025-09-01 |
| 2025-03-26 | Aviva | Aviva | +5.02% | 2025-07-01 |
| 2025-03-25 | Traders General | Aviva | +3.79% | 2025-07-01 |
| 2025-03-19 | Co-operators General | Co-operators | 0.00% | 2025-05-01 |
| 2025-03-14 | Co-operators General | Co-operators | +6.11% | 2025-06-13 |
| 2025-03-11 | Pembridge | Allstate | +0.17% | 2025-05-18 |
| 2025-03-05 | Belair | Intact | +0.28% | 2025-05-19 |
| 2025-02-28 | Co-operators General | Co-operators | 0.00% | 2025-03-06 |
| 2025-02-28 | Primmum | TD Insurance | -0.06% | 2025-07-09 |
| 2025-02-28 | Security National | TD Insurance | -0.06% | 2025-07-09 |
| 2025-02-28 | TD General | TD Insurance | -0.11% | 2025-07-09 |
| 2025-02-24 | CAA | CAA / Echelon | -0.57% | 2025-06-15 |
| 2025-02-21 | Allstate | Allstate | -4.20% | 2025-05-01 |
| 2025-02-07 | Belair | Intact | +0.01% | 2025-04-13 |
| 2025-01-28 | Dominion of Canada General | Travelers (The Dominion) | +10.94% | 2025-04-20 |
| 2025-01-22 | Aviva General | Aviva | +5.82% | 2025-04-01 |
| 2025-01-22 | S&Y | Aviva | +7.50% | 2025-04-01 |
| 2025-01-21 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | +4.97% | 2025-04-01 |
| 2025-01-21 | Wawanesa Mutual | Wawanesa | +11.25% | 2025-04-01 |
| 2025-01-15 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | +4.64% | 2025-04-01 |
2024 113 filings · +6.88% market-weighted
| Approved | Company | Group | Change | Renewals from |
|---|---|---|---|---|
| 2024-12-30 | Gore Mutual | Gore Mutual | +5.24% | 2025-03-10 |
| 2024-12-20 | Definity | Definity (incl. Sonnet) | -0.02% | 2025-04-12 |
| 2024-12-20 | Sonnet | Definity (incl. Sonnet) | 0.00% | 2025-03-23 |
| 2024-12-18 | Allstate | Allstate | +0.48% | 2025-04-01 |
| 2024-12-17 | Zurich | Zurich | +0.11% | 2025-03-15 |
| 2024-12-16 | Echelon Insurance | CAA / Echelon | +10.43% | 2025-04-01 |
| 2024-12-10 | Belair | Intact | -0.07% | 2025-02-13 |
| 2024-11-22 | Chubb | Chubb | +2.61% | 2025-03-01 |
| 2024-11-04 | Allstate | Allstate | -0.05% | 2025-01-20 |
| 2024-11-04 | Pembridge | Allstate | -0.05% | 2025-01-20 |
| 2024-11-04 | SGI CANADA Insurance Services | SGI Canada | +12.28% | 2025-01-20 |
| 2024-10-24 | Certas Direct | Desjardins | -0.06% | 2025-01-28 |
| 2024-10-24 | Certas Home and Auto | Desjardins | -0.02% | 2025-01-28 |
| 2024-10-24 | Co-operators General | Co-operators | +5.00% | 2025-02-07 |
| 2024-10-24 | Facility Association | Facility Association | +6.23% | 2025-04-01 |
| 2024-10-24 | Personal | Desjardins | -0.04% | 2025-01-28 |
| 2024-10-22 | Intact | Intact | +1.47% | 2024-12-26 |
| 2024-10-20 | Coachman | SGI Canada | +2.01% | 2024-12-01 |
| 2024-10-08 | TD General | TD Insurance | +1.76% | 2025-01-01 |
| 2024-10-07 | Primmum | TD Insurance | +4.45% | 2025-01-01 |
| 2024-10-07 | Security National | TD Insurance | +3.93% | 2025-01-01 |
| 2024-10-02 | Wawanesa Mutual | Wawanesa | -0.03% | 2025-01-01 |
| 2024-09-27 | Sovereign General | Co-operators | 0.00% | 2025-01-01 |
| 2024-09-20 | Commonwell Mutual Insurance Group | Commonwell Mutual | +5.00% | 2025-01-01 |
| 2024-09-20 | Heartland Farm Mutual | Heartland Farm Mutual | +7.96% | 2024-12-15 |
| 2024-09-13 | Belair | Intact | +1.07% | 2024-11-25 |
| 2024-09-12 | Optimum | Optimum | +4.83% | 2024-12-01 |
| 2024-09-09 | Co-operators General | Co-operators | -0.01% | 2024-12-13 |
| 2024-09-06 | Peel Mutual | Peel Mutual | +5.01% | 2024-11-01 |
| 2024-09-03 | Dominion of Canada General | Travelers (The Dominion) | +5.00% | 2024-12-15 |
| 2024-08-23 | Jevco | Intact | +5.00% | 2024-11-07 |
| 2024-08-19 | Echelon Insurance | CAA / Echelon | +0.06% | 2025-01-01 |
| 2024-08-16 | CAA | CAA / Echelon | +6.16% | 2024-12-01 |
| 2024-08-08 | Definity | Definity (incl. Sonnet) | +6.28% | 2024-10-30 |
| 2024-08-01 | Aviva General | Aviva | +3.49% | 2024-10-18 |
| 2024-08-01 | Aviva | Aviva | +3.48% | 2024-11-01 |
| 2024-08-01 | S&Y | Aviva | +5.00% | 2024-12-01 |
| 2024-08-01 | Traders General | Aviva | +3.50% | 2024-11-01 |
| 2024-07-26 | Wawanesa Mutual | Wawanesa | +1.08% | 2024-12-01 |
| 2024-07-25 | Zurich | Zurich | 0.00% | 2024-11-02 |
| 2024-07-22 | Zenith | Northbridge | +4.91% | 2024-10-02 |
| 2024-07-15 | Belair | Intact | -0.01% | 2024-10-08 |
| 2024-07-11 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | -0.33% | 2024-10-01 |
| 2024-06-27 | Unica Insurance | Beneva (Unica) | +0.33% | 2024-10-07 |
| 2024-06-19 | Certas Direct | Desjardins | +0.55% | 2024-09-10 |
| 2024-06-19 | Certas Home and Auto | Desjardins | +0.50% | 2024-09-10 |
| 2024-06-19 | Personal | Desjardins | +0.72% | 2024-09-10 |
| 2024-06-17 | Dominion of Canada General | Travelers (The Dominion) | -0.07% | 2024-10-13 |
| 2024-06-12 | Belair | Intact | +2.41% | 2024-08-16 |
| 2024-06-10 | Allstate | Allstate | +5.18% | 2024-09-04 |
| 2024-06-10 | Pafco | Allstate | +2.04% | 2024-09-11 |
| 2024-06-10 | Pembridge | Allstate | +4.75% | 2024-09-11 |
| 2024-06-04 | Intact | Intact | +2.53% | 2024-08-12 |
| 2024-06-04 | Sonnet | Definity (incl. Sonnet) | +6.85% | 2024-08-11 |
| 2024-06-04 | Zurich | Zurich | +2.50% | 2024-11-04 |
| 2024-05-24 | Belair | Intact | -0.03% | 2024-09-02 |
| 2024-05-24 | Intact | Intact | -0.03% | 2024-09-02 |
| 2024-05-17 | Co-operators General | Co-operators | +7.83% | 2024-08-09 |
| 2024-05-17 | Primmum | TD Insurance | +4.47% | 2024-09-25 |
| 2024-05-17 | Security National | TD Insurance | -0.20% | 2024-09-25 |
| 2024-05-17 | TD General | TD Insurance | +4.58% | 2024-09-25 |
| 2024-05-16 | Unica Insurance | Beneva (Unica) | -0.20% | 2024-08-15 |
| 2024-05-15 | Co-operators General | Co-operators | 0.00% | 2024-06-11 |
| 2024-05-10 | CAA | CAA / Echelon | +0.15% | 2024-06-30 |
| 2024-05-08 | Primmum | TD Insurance | -0.02% | 2024-09-25 |
| 2024-05-08 | Security National | TD Insurance | -0.02% | 2024-09-25 |
| 2024-05-08 | TD General | TD Insurance | 0.00% | 2024-09-25 |
| 2024-05-03 | Peel Mutual | Peel Mutual | +14.87% | 2024-06-01 |
| 2024-05-03 | Peel Mutual | Peel Mutual | +2.67% | 2024-08-01 |
| 2024-05-02 | Aviva General | Aviva | -0.52% | 2024-08-15 |
| 2024-05-02 | S&Y | Aviva | -0.56% | 2024-08-15 |
| 2024-05-02 | Traders General | Aviva | -1.44% | 2024-08-01 |
| 2024-04-26 | Definity | Definity (incl. Sonnet) | +3.84% | 2024-07-20 |
| 2024-04-26 | Gore Mutual | Gore Mutual | +4.11% | 2024-07-25 |
| 2024-04-22 | Aviva | Aviva | -0.84% | 2024-08-01 |
| 2024-04-19 | Belair | Intact | -0.18% | 2024-06-27 |
| 2024-04-08 | SGI CANADA Insurance Services | SGI Canada | +4.97% | 2024-07-01 |
| 2024-04-05 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | 0.00% | 2024-06-01 |
| 2024-04-05 | Farm Mutual Reinsurance Plan Inc. (on behalf of Ontario Mutuals) | Ontario Mutuals (Farm Mutual Re) | +2.47% | 2024-06-01 |
| 2024-03-28 | Commonwell Mutual Insurance Group | Commonwell Mutual | +12.05% | 2024-07-01 |
| 2024-03-28 | Sonnet | Definity (incl. Sonnet) | +0.06% | 2024-06-02 |
| 2024-03-27 | Definity | Definity (incl. Sonnet) | +0.15% | 2024-06-25 |
| 2024-03-19 | Coachman | SGI Canada | +4.99% | 2024-07-01 |
| 2024-03-12 | Unica Insurance | Beneva (Unica) | +4.87% | 2024-05-18 |
| 2024-03-11 | CUMIS General | Co-operators | +4.44% | 2024-09-01 |
| 2024-03-11 | Intact | Intact | +0.19% | 2024-05-25 |
| 2024-03-07 | Heartland Farm Mutual | Heartland Farm Mutual | +0.08% | 2024-06-01 |
| 2024-03-05 | Co-operators General | Co-operators | 0.00% | 2024-03-08 |
| 2024-03-04 | S&Y | Aviva | +22.08% | 2024-06-15 |
| 2024-03-04 | Zenith | Northbridge | +9.77% | 2024-05-01 |
| 2024-02-26 | Aviva General | Aviva | +6.56% | 2024-05-15 |
| 2024-02-22 | Chubb | Chubb | 0.00% | 2024-03-01 |
| 2024-02-19 | Allstate | Allstate | -0.61% | 2024-04-29 |
| 2024-02-19 | Pafco | Allstate | -1.00% | 2024-04-29 |
| 2024-02-19 | Pembridge | Allstate | -0.95% | 2024-04-29 |
| 2024-02-02 | Verassure | Northbridge | +11.59% | 2024-04-05 |
| 2024-01-26 | Echelon Insurance | CAA / Echelon | +9.96% | 2024-05-01 |
| 2024-01-25 | CAA | CAA / Echelon | +4.89% | 2024-06-15 |
| 2024-01-24 | Belair | Intact | 0.00% | 2024-02-12 |
| 2024-01-16 | Intact | Intact | 0.00% | 2024-02-16 |
| 2024-01-16 | Portage la Prairie Mutual | Portage Mutual | +25.79% | 2024-06-01 |
| 2024-01-16 | Zurich | Zurich | -1.18% | 2024-04-01 |
| 2024-01-15 | Federated | Northbridge | +0.12% | 2024-07-01 |
| 2024-01-15 | Northbridge General | Northbridge | +0.13% | 2024-07-01 |
| 2024-01-15 | Wawanesa Mutual | Wawanesa | +6.02% | 2024-04-01 |
