Newfoundland and Labrador auto insurance rate approvals, by insurer
Every private passenger auto rate change PUB has approved since 2020, pulled from the regulator's own published decisions. No estimates, no industry averages from a press release: the filing, the percentage, the date.
Source: PUB automobile insurance orders, fetched Sep 15, 2026. PUB publishes no market share, so every average on this page is a simple average across filings. Approved change is the insurer's overall average; individual renewals vary. Also tracked: Ontario, Alberta, New Brunswick.
What the last twelve months of filings say
Computed from filings dated Sep 15, 2025 to Sep 15, 2026, by order date. Rewritten from the data on every rebuild.
The simple average approved change across Newfoundland and Labrador filings is up +3.71% so far in 2026, against +0.50% for all of 2025 and a 2020 peak of +6.60%. Of 19 filings this year, 13 raised rates, 1 lowered them and 5 changed rules or caps without moving the average.
2 of the 15 insurer groups have a net trailing-12-month decrease approved; 6 have a net increase. The rest either did not file or filed rule changes only. Largest approved decrease: Endurance Specialty Insurance, -11.31% effective Jan 1, 2026. Largest approved increase: Primmum, +24.70% effective Nov 2, 2026.
2026 Q3 came in at +6.40% (simple average) on 6 filings, versus +2.12% in 2026 Q2. The current quarter is still open; PUB adds filings as it approves them.
Analyst note (Sep 15, 2026). The number that gets quoted at renewal season is usually a single industry-wide average. The filings show why that average misleads: two insurers with identical "average" premiums can be on opposite sides of a pricing cycle, and the gap between the most aggressive cut and the steepest approved increase in the table below is what actually decides whether shopping around is worth an afternoon.
By insurer group
Sorted by filing activity, since PUB publishes no market share. Trailing-12-month change compounds each underwriting company's filings, then averages the companies that filed.
| Insurer group | Filings, all | Latest approved change | Renewals from | Trailing 12 mo | Filings, 12 mo |
|---|---|---|---|---|---|
| TD Insurance Primmum · Security National · TD Home and Auto | 35 | +24.70% | Nov 2, 2026Primmum | +13.78% | 6 |
| Intact Belair · Intact · Unifund Assurance Company · Novex · Royal & SunAlliance | 16 | +3.10% | Nov 23, 2026Belair | +8.21% | 5 |
| Aviva Aviva General · Aviva · S&Y · Traders General | 17 | +3.20% | Jul 1, 2026Aviva General | +2.70% | 3 |
| Facility Association Facility Association | 7 | 0.00% | Jul 16, 2026Facility Association | +4.30% | 3 |
| Sompo Sompo Japan Insurance · Endurance Specialty Insurance | 5 | -11.30% | Nov 27, 2025Sompo Japan Insurance | -13.01% | 3 |
| Co-operators Co-operators General · CUMIS General · Sovereign General | 13 | +3.00% | Sep 11, 2026Co-operators General | +3.00% | 2 |
| Travelers (The Dominion) Dominion of Canada General | 4 | +6.00% | Apr 12, 2026Dominion of Canada General | +6.00% | 1 |
| Definity (incl. Sonnet) Definity | 1 | -5.00% | Jan 1, 2027Definity | -5.00% | 1 |
| Northbridge Federated · Northbridge General · Verassure · Zenith | 8 | -14.20% | Apr 11, 2025Federated | — | 0 |
| Desjardins Personal | 3 | +12.00% | Jan 28, 2025Personal | — | 0 |
| Tokio Marine Tokio Marine & Nichido Fire Insurance Co. | 2 | 0.00% | Apr 11, 2025Tokio Marine & Nichido Fire Insurance Co. | — | 0 |
| Chubb Chubb | 1 | -11.31% | Jul 1, 2024Chubb | — | 0 |
| Hartford Hartford Fire | 1 | -11.31% | Jul 1, 2024Hartford Fire | — | 0 |
| Liberty Mutual Liberty Mutual | 1 | -11.31% | Jul 1, 2024Liberty Mutual | — | 0 |
| XL Specialty XL Specialty | 1 | 0.00% | Nov 1, 2023XL Specialty | — | 0 |
The cycle, 2020 to today
Simple average approved change by year, by order date. Bars sit at 0 so the scale is honest.
Source: PUB automobile insurance orders; simple average across filings. 2026 is year-to-date.
Source: PUB automobile insurance orders, by order date. Current quarter is partial.
| Year | Simple average change | Filings | Increases | Decreases | Rule-only (0%) |
|---|---|---|---|---|---|
| 2026year-to-date | +3.71% | 19 | 13 | 1 | 5 |
| 2025 | +0.50% | 22 | 6 | 10 | 6 |
| 2024 | -1.79% | 17 | 7 | 7 | 3 |
| 2023 | +1.85% | 24 | 9 | 1 | 14 |
| 2022 | +1.68% | 11 | 7 | 1 | 3 |
| 2021 | +2.30% | 10 | 4 | 1 | 5 |
| 2020 | +6.60% | 12 | 10 | 1 | 1 |
The filing register
All 115 filings, newest first, exactly as PUB publishes them. Filter by underwriting company.
2026 19 filings · +3.71% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | Definity | Definity (incl. Sonnet) | -5.00% | +9.00% | Mandatory Filing | 2026-11-01 | 2027-01-01 | |
| 2026-08-17 | Primmum | TD Insurance | +24.70% | +33.70% | Mandatory Filing | 2026-09-17 | 2026-11-02 | |
| 2026-08-17 | Security National | TD Insurance | +15.60% | +21.20% | Mandatory Filing | 2026-09-17 | 2026-11-02 | |
| 2026-08-17 | TD Home and Auto | TD Insurance | 0.00% | +6.10% | Mandatory Filing | 2026-09-17 | 2026-11-02 | |
| 2026-07-31 | Belair | Intact | +3.10% | — | Supplemental Filing | 2026-09-24 | 2026-11-23 | |
| 2026-07-16 | Facility Association | Facility Association | 0.00% | — | CLEAR Rate Group | — | 2026-07-16 | Effective date not stated in a parseable form; order date used. |
| 2026-06-05 | Belair | Intact | +7.00% | +12.60% | Mandatory Filing | 2026-07-12 | 2026-09-10 | |
| 2026-05-20 | Aviva General | Aviva | +3.20% | +3.20% | Mandatory Filing | 2026-07-01 | 2026-07-01 | |
| 2026-05-20 | Aviva | Aviva | +4.30% | +4.60% | Mandatory Filing | 2026-07-01 | 2026-07-01 | |
| 2026-05-20 | Co-operators General | Co-operators | +3.00% | +8.00% | Mandatory Filing | 2026-08-12 | 2026-09-11 | |
| 2026-05-20 | S&Y | Aviva | +0.60% | +0.60% | Mandatory Filing | 2026-07-01 | 2026-07-01 | |
| 2026-05-12 | Facility Association | Facility Association | +4.30% | +4.30% | Mandatory Filing | 2026-09-01 | 2026-09-01 | |
| 2026-05-01 | Co-operators General | Co-operators | 0.00% | — | Supplemental Filing | 2026-06-15 | 2026-08-14 | |
| 2026-05-01 | Primmum | TD Insurance | +0.06% | — | CLEAR Rate Group | 2026-07-02 | 2026-08-17 | |
| 2026-05-01 | Security National | TD Insurance | +0.83% | — | CLEAR Rate Group | 2026-07-02 | 2026-08-17 | |
| 2026-05-01 | TD Home and Auto | TD Insurance | 0.00% | — | CLEAR Rate Group | 2026-07-02 | 2026-08-17 | |
| 2026-04-06 | Facility Association | Facility Association | 0.00% | 0.00% | Supplemental Filing | — | 2026-04-06 | Effective date not stated in a parseable form; order date used. |
| 2026-01-16 | Dominion of Canada General | Travelers (The Dominion) | +6.00% | +17.00% | Mandatory Filing | 2026-03-10 | 2026-04-12 | |
| 2026-01-15 | Intact | Intact | +2.80% | +9.60% | Expedited Approval | 2026-02-14 | 2026-03-14 |
2025 22 filings · +0.50% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2025-11-27 | Belair | Intact | +3.00% | +4.70% | Expedited Filing | 2025-12-06 | 2026-02-07 | |
| 2025-11-27 | Sompo Japan Insurance | Sompo | -11.30% | — | IAO Filing | — | 2025-11-27 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
| 2025-11-14 | Endurance Specialty Insurance | Sompo | -11.31% | -11.85% | IAO Filing | 2026-01-01 | 2026-01-01 | |
| 2025-11-14 | Endurance Specialty Insurance | Sompo | -3.84% | -4.69% | IAO Filing | 2026-01-01 | 2026-01-01 | |
| 2025-09-26 | Intact | Intact | 0.00% | — | Supplemental Filing | 2026-02-10 | 2026-03-12 | |
| 2025-08-21 | CUMIS General | Co-operators | 0.00% | — | CLEAR Rate Group | 2026-01-01 | 2026-02-01 | |
| 2025-06-19 | Facility Association | Facility Association | 0.00% | — | CLEAR Rate Group | — | 2025-06-19 | Effective date not stated in a parseable form; order date used. |
| 2025-06-19 | Facility Association | Facility Association | -8.40% | -8.40% | Mandatory Filing | — | 2025-06-19 | Effective date not stated in a parseable form; order date used. |
| 2025-06-06 | Aviva General | Aviva | 0.00% | — | Supplemental Filing | 2026-02-01 | 2026-02-01 | |
| 2025-06-06 | S&Y | Aviva | 0.00% | — | Supplemental Filing | 2026-02-01 | 2026-02-01 | |
| 2025-06-06 | Traders General | Aviva | 0.00% | — | Supplemental Filing | 2026-02-01 | 2026-02-01 | |
| 2025-04-04 | Co-operators General | Co-operators | +2.40% | +2.40% | Mandatory | 2025-06-11 | 2025-07-11 | Figure taken from the Board order text (no filing summary published). |
| 2025-04-04 | Primmum | TD Insurance | -0.32% | — | CLEAR Rate Group | 2025-05-15 | 2025-07-01 | |
| 2025-04-04 | Security National | TD Insurance | -0.03% | — | CLEAR Rate Group | 2025-05-15 | 2025-07-01 | |
| 2025-04-04 | TD Home and Auto | TD Insurance | -0.34% | — | CLEAR Rate Group | 2025-05-15 | 2025-07-01 | |
| 2025-03-10 | Aviva General | Aviva | +15.00% | +25.40% | Mandatory | — | 2025-03-10 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
| 2025-03-10 | S&Y | Aviva | +15.00% | +27.80% | Mandatory | 2025-07-01 | 2025-07-01 | Figure taken from the Board order text (no filing summary published). |
| 2025-03-10 | Traders General | Aviva | +15.00% | +31.20% | Mandatory | 2025-07-01 | 2025-07-01 | Figure taken from the Board order text (no filing summary published). |
| 2025-02-06 | Belair | Intact | +7.50% | — | Correction to Mandatory Filing Board Order: No. A.I. 56(2024) | — | 2025-02-06 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
| 2025-01-23 | Primmum | TD Insurance | -2.60% | — | Supplemental Filing | 2025-04-11 | 2025-05-28 | Figure taken from the Board order text (no filing summary published). |
| 2025-01-23 | Security National | TD Insurance | -3.80% | — | Supplemental Filing | 2025-04-11 | 2025-05-28 | Figure taken from the Board order text (no filing summary published). |
| 2025-01-23 | TD Home and Auto | TD Insurance | -5.00% | — | Supplemental Filing | 2025-04-11 | 2025-05-28 | Figure taken from the Board order text (no filing summary published). |
2024 17 filings · -1.79% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2024-10-25 | Federated | Northbridge | -14.20% | — | IAO Filing | 2025-02-24 | 2025-04-11 | Figure taken from the Board order text (no filing summary published). |
| 2024-10-25 | Northbridge General | Northbridge | -8.90% | — | IAO Filing | 2025-02-24 | 2025-04-11 | Figure taken from the Board order text (no filing summary published). |
| 2024-10-25 | Tokio Marine & Nichido Fire Insurance Co. | Tokio Marine | 0.00% | — | IAO Filing | 2025-02-24 | 2025-04-11 | Figure taken from the Board order text (no filing summary published). |
| 2024-10-25 | Verassure | Northbridge | 0.00% | — | IAO Filing | 2025-03-16 | 2025-04-15 | Figure taken from the Board order text (no filing summary published). |
| 2024-10-25 | Zenith | Northbridge | -3.40% | — | IAO Filing | 2025-03-16 | 2025-04-15 | Figure taken from the Board order text (no filing summary published). |
| 2024-10-18 | Belair | Intact | +9.50% | +13.40% | Mandatory | 2024-11-03 | 2025-01-03 | Figure taken from the Board order text (no filing summary published). |
| 2024-09-26 | CUMIS General | Co-operators | +1.50% | +1.50% | Mandatory | 2025-02-01 | 2025-03-01 | Figure taken from the Board order text (no filing summary published). |
| 2024-09-25 | Personal | Desjardins | +12.00% | +12.60% | Mandatory | 2024-11-29 | 2025-01-28 | Figure taken from the Board order text (no filing summary published). |
| 2024-09-05 | Co-operators General | Co-operators | +3.60% | +3.60% | Mandatory | 2024-11-13 | 2024-12-13 | Figure taken from the Board order text (no filing summary published). |
| 2024-05-23 | Sovereign General | Co-operators | -7.70% | — | IAO Filing | 2024-08-26 | 2024-08-26 | Figure taken from the Board order text (no filing summary published). |
| 2024-05-17 | Chubb | Chubb | -11.31% | -11.85% | IAO Filing | 2024-07-01 | 2024-07-01 | |
| 2024-05-17 | Hartford Fire | Hartford | -11.31% | -11.85% | IAO Filing | 2024-07-01 | 2024-07-01 | |
| 2024-05-17 | Liberty Mutual | Liberty Mutual | -11.31% | -11.85% | IAO Filing | 2024-07-01 | 2024-07-01 | |
| 2024-04-12 | Dominion of Canada General | Travelers (The Dominion) | +5.10% | +13.40% | Mandatory Filing | 2024-07-09 | 2024-08-11 | Figure taken from the Board order text (no filing summary published). |
| 2024-01-19 | Belair | Intact | 0.00% | — | Supplemental | — | 2024-01-19 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
| 2024-01-12 | S&Y | Aviva | +3.00% | +6.10% | Expedited | 2024-05-01 | 2024-05-01 | Figure taken from the Board order text (no filing summary published). |
| 2024-01-12 | Traders General | Aviva | +3.00% | +7.80% | Expedited | 2024-05-01 | 2024-05-01 | Figure taken from the Board order text (no filing summary published). |
2023 24 filings · +1.85% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2023-11-24 | Primmum | TD Insurance | +9.10% | +22.40% | Mandatory | 2024-01-15 | 2024-02-15 | Figure taken from the Board order text (no filing summary published). |
| 2023-11-24 | Security National | TD Insurance | +8.90% | +17.30% | Mandatory | 2024-01-15 | 2024-02-15 | Figure taken from the Board order text (no filing summary published). |
| 2023-11-24 | TD Home and Auto | TD Insurance | +8.90% | +55.70% | Mandatory | 2024-01-15 | 2024-02-15 | Figure taken from the Board order text (no filing summary published). |
| 2023-09-28 | Personal | Desjardins | 0.00% | — | Supplemental | 2023-10-16 | 2024-01-15 | |
| 2023-08-31 | Zenith | Northbridge | 0.00% | — | IAO | 2024-01-01 | 2024-01-01 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-08-22 | XL Specialty | XL Specialty | 0.00% | — | IAO | 2023-11-01 | 2023-11-01 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-07-28 | Federated | Northbridge | 0.00% | — | CLEAR | 2023-10-23 | 2023-12-08 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-07-28 | Northbridge General | Northbridge | +0.80% | — | CLEAR | 2023-10-23 | 2023-12-08 | |
| 2023-07-28 | Tokio Marine & Nichido Fire Insurance Co. | Tokio Marine | 0.00% | — | CLEAR | 2023-10-23 | 2023-12-08 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-07-28 | Verassure | Northbridge | 0.00% | — | CLEAR | 2023-10-23 | 2023-12-08 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-06-09 | Security National | TD Insurance | 0.00% | — | Supplemental | 2023-10-16 | 2023-11-13 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-06-09 | TD Home and Auto | TD Insurance | 0.00% | — | Supplemental | 2023-10-16 | 2023-11-13 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-05-19 | Facility Association | Facility Association | -0.50% | — | CLEAR | — | 2023-05-19 | Effective date not stated in a parseable form; order date used. |
| 2023-05-15 | Co-operators General | Co-operators | +5.00% | +7.90% | Mandatory | 2023-05-17 | 2023-06-16 | Figure taken from the Board order text (no filing summary published). |
| 2023-04-28 | Intact | Intact | +8.70% | +12.30% | Mandatory | 2023-06-07 | 2023-07-07 | Figure taken from the Board order text (no filing summary published). |
| 2023-04-21 | CUMIS General | Co-operators | 0.00% | — | Supplemental | 2023-10-01 | 2023-10-01 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-04-21 | Sompo Japan Insurance | Sompo | 0.00% | — | Supplemental | 2023-07-01 | 2023-07-01 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-04-21 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | — | Supplemental | 2023-07-11 | 2023-08-13 | |
| 2023-02-24 | Primmum | TD Insurance | +1.00% | — | Clear | 2023-04-17 | 2023-06-10 | Figure taken from the Board order text (no filing summary published). |
| 2023-02-24 | Security National | TD Insurance | +1.70% | — | Clear | 2023-04-17 | 2023-06-10 | Figure taken from the Board order text (no filing summary published). |
| 2023-02-24 | TD Home and Auto | TD Insurance | +0.80% | — | Clear | 2023-04-17 | 2023-06-10 | Figure taken from the Board order text (no filing summary published). |
| 2023-01-20 | Primmum | TD Insurance | 0.00% | — | Supplemental | 2023-04-17 | 2023-06-10 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-01-20 | Security National | TD Insurance | 0.00% | — | Supplemental | 2023-04-17 | 2023-06-10 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2023-01-20 | TD Home and Auto | TD Insurance | 0.00% | — | Supplemental | 2023-04-17 | 2023-06-10 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
2022 11 filings · +1.68% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2022-12-05 | Primmum | TD Insurance | -0.23% | — | Supplemental | 2023-02-06 | 2023-03-23 | |
| 2022-12-05 | Security National | TD Insurance | +0.06% | — | Supplemental | 2023-02-06 | 2023-03-23 | |
| 2022-12-05 | TD Home and Auto | TD Insurance | +0.52% | — | Supplemental | 2023-02-06 | 2023-03-23 | |
| 2022-11-18 | Sompo Japan Insurance | Sompo | 0.00% | — | IAO | 2023-01-01 | 2023-01-01 | No overall rate change figure in the filing summary (adoption of benchmark rates). |
| 2022-11-07 | Aviva General | Aviva | +4.50% | +4.90% | Mandatory | 2023-04-01 | 2023-04-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-11-07 | S&Y | Aviva | +6.50% | +11.20% | Mandatory | 2023-02-01 | 2023-02-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-11-07 | Traders General | Aviva | +6.50% | +12.60% | Mandatory | 2023-02-01 | 2023-02-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-07-08 | CUMIS General | Co-operators | 0.00% | — | CLEAR | 2022-11-01 | 2022-12-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-05-27 | Primmum | TD Insurance | +0.10% | — | CLEAR | 2022-08-15 | 2022-10-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-05-27 | Security National | TD Insurance | +0.50% | — | CLEAR | 2022-08-15 | 2022-10-01 | Figure taken from the Board order text (no filing summary published). |
| 2022-05-27 | TD Home and Auto | TD Insurance | 0.00% | — | CLEAR | 2022-08-15 | 2022-10-01 | Figure taken from the Board order text (no filing summary published). |
2021 10 filings · +2.30% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2021-12-03 | Facility Association | Facility Association | +6.90% | — | Mandatory | 2022-04-01 | 2022-04-01 | Figure taken from the Board order text (no filing summary published). |
| 2021-08-17 | Co-operators General | Co-operators | 0.00% | — | Supplemental | 2021-10-13 | 2021-11-12 | Figure taken from the Board order text (no filing summary published). |
| 2021-07-13 | Primmum | TD Insurance | 0.00% | — | CLEAR | 2021-09-01 | 2021-10-05 | Figure taken from the Board order text (no filing summary published). |
| 2021-07-13 | Security National | TD Insurance | +0.40% | — | CLEAR | 2021-09-01 | 2021-10-05 | Figure taken from the Board order text (no filing summary published). |
| 2021-07-13 | TD Home and Auto | TD Insurance | 0.00% | — | CLEAR | 2021-09-01 | 2021-10-05 | Figure taken from the Board order text (no filing summary published). |
| 2021-06-10 | Unifund Assurance Company | Intact | 0.00% | — | CLEAR | 2021-08-01 | 2021-10-01 | Figure taken from the Board order text (no filing summary published). |
| 2021-05-20 | CUMIS General | Co-operators | +1.80% | +2.50% | Mandatory | 2021-10-01 | 2021-10-01 | Figure taken from the Board order text (no filing summary published). |
| 2021-05-06 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | +17.20% | Mandatory | 2021-07-12 | 2021-08-14 | Figure taken from the Board order text (no filing summary published). |
| 2021-03-29 | Personal | Desjardins | +15.00% | +16.60% | Mandatory | 2021-04-23 | 2021-06-22 | Figure taken from the Board order text (no filing summary published). |
| 2021-01-18 | Intact | Intact | -1.10% | — | Supplemental | 2022-04-06 | 2022-05-06 | Figure taken from the Board order text (no filing summary published). |
2020 12 filings · +6.60% simple average
| Order date | Company | Group | Change | Indicated | Type | New business from | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2020-11-16 | Intact | Intact | +0.03% | — | CLEAR | 2021-01-06 | 2021-02-06 | |
| 2020-11-10 | Primmum | TD Insurance | +9.80% | +14.20% | Mandatory | 2021-01-01 | 2021-02-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-11-10 | Security National | TD Insurance | +10.00% | +22.20% | Mandatory | 2021-01-01 | 2021-02-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-11-10 | TD Home and Auto | TD Insurance | +24.50% | +60.50% | Mandatory | 2021-01-01 | 2021-02-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-10-09 | Novex | Intact | 0.00% | — | Expedited Approval | 2021-01-01 | 2021-01-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-07-17 | Unifund Assurance Company | Intact | +2.00% | +4.80% | Expedited Approval | — | 2020-07-17 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
| 2020-06-23 | Co-operators General | Co-operators | +7.60% | +7.60% | Mandatory | 2020-09-16 | 2020-10-31 | Figure taken from the Board order text (no filing summary published). |
| 2020-06-18 | Royal & SunAlliance | Intact | +2.00% | +3.00% | Expedited Approval | 2020-11-16 | 2020-11-16 | Figure taken from the Board order text (no filing summary published). |
| 2020-06-05 | S&Y | Aviva | +3.00% | +5.00% | Expedited Approval | 2020-09-01 | 2020-09-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-06-05 | Traders General | Aviva | +2.00% | +2.50% | Expedited Approval | 2020-09-01 | 2020-09-01 | Figure taken from the Board order text (no filing summary published). |
| 2020-04-27 | Intact | Intact | -0.10% | +1.90% | Mandatory | 2020-06-03 | 2020-07-03 | Figure taken from the Board order text (no filing summary published). |
| 2020-04-23 | Aviva General | Aviva | +18.40% | +21.80% | Mandatory | — | 2020-04-23 | Figure taken from the Board order text (no filing summary published). Effective date not stated in a parseable form; order date used. |
How to read this page
What PUB actually approves
Newfoundland and Labrador is a prior-approval province. Insurers file with the Board of Commissioners of Public Utilities, which issues a numbered order approving or denying each application. Mandatory filings are the periodic full reviews; expedited, supplemental and CLEAR rate-group filings are narrower. The figure on this page is the approved overall average rate change across the insurer's private passenger book, taken from the Rate Filing Summary the Board attaches to an order where one exists and otherwise from the wording of the order itself. The Board publishes no market share, so averages here are simple averages across filings.
Zero-percent filings
A 0.00% row is an approved filing with no overall change to the rate level: an adoption of benchmark rates, a rating-rule change, or a CLEAR rate-group update. Where the Board's summary shows "n/a" for the overall change, we record 0 and say so in the note.
Simple averages, not market-weighted
PUB does not publish market share by insurer, so we cannot weight filings by how much of the province each company writes. Every average on this page is a simple mean across filings: a small writer's +10% counts the same as a large writer's. That overstates the effect of small companies and is stated wherever a figure appears. The trailing-12-month figure per group compounds each company's filings, then averages the companies that filed. Periods are counted by order date, not by renewal date.
Groups and brands
PUB publishes orders by underwriting company with no group field, so the grouping is ours, by ownership, using the same short codes as the other trackers.
Two sources for one number
The Board's orders index leaves the rate-change column blank. For roughly a quarter of orders the Board attaches a structured Rate Filing Summary and we read the "Total Overall" line from it. For the rest, the approved change is stated in the order's recitals ("proposed an overall average rate level change of +3.0%") and we read it from there; those rows carry a note. We trust the ordering paragraph over the index: a handful of orders the index lists as approved actually deny the application, and they are excluded. Denied and withdrawn applications are not counted.
Indicated versus approved
Where the source states it, the register also shows the actuarially indicated change the insurer reported, next to what was approved. The gap between the two is the Board's or the insurer's restraint, and in this province it is often large.
Limits
This page tracks approved rate changes, not premiums paid. It says nothing about the starting price level of each insurer, only how that level has been permitted to move. A company that was expensive and cut 5% may still cost more than a company that was cheap and raised 3%. For the price level, use the insurer reviews.
Source and refresh
Data: PUB automobile insurance orders, all published filings from 2020 to Sep 15, 2026, retrieved by script with no manual edits. The page is rebuilt from the refreshed data each quarter.
Questions
Why does a filing show an "indicated" change that is much higher than the approved one?
The indicated change is what the insurer's actuarial analysis said its rates needed. The approved change is what it proposed and the Board accepted, often lower because of capping rules or the Board's review. An insurer indicating +25% and approved for +15% has not been made whole, which usually means another filing is coming.
Why is there no market share on this page?
The Board does not publish market share by insurer, so the averages here are simple averages across filings, stated as such wherever a figure appears.
How often is this tracker updated?
We re-pull PUB's database and rebuild the page on a quarterly cycle and whenever a major insurer's filing is approved. The current data was fetched on Sep 15, 2026.
Where does the data come from?
Every row is taken as published from the PUB automobile insurance orders, which lists approved private passenger automobile rate filings since 2020. We do not estimate or adjust the figures; we only aggregate them.