Alberta auto insurance rate approvals, by insurer
Every private passenger auto rate change AIRB has approved since 2023, pulled from the regulator's own database and weighted by each insurer's share of the market. No estimates, no industry averages from a press release: the filing, the percentage, the date.
Source: AIRB approved rate filings database, fetched Sep 15, 2026. Market shares are AIRB's 2026Alberta private passenger auto figures. Approved change is the insurer's overall average; individual renewals vary. Also tracked: Ontario, New Brunswick, Newfoundland and Labrador.
What the last twelve months of filings say
Computed from filings dated Sep 15, 2025 to Sep 15, 2026, by the date rates apply to new policies. Rewritten from the data on every rebuild.
The market-weighted approved change across Alberta filings is up +10.87% so far in 2026, against +8.51% for all of 2025. Of 83 filings this year, 24 raised rates, 4 lowered them and 55 changed rules or caps without moving the average.
Insurers writing 0% of the Alberta market have a net trailing-12-month decrease approved; insurers writing 92.7% have a net increase. The rest either did not file or filed rule changes only. Largest approved decrease at a writer with real share: Millennium, -0.38% effective Nov 1, 2025. Largest approved increase: Aviva General, +12.50% effective Jul 18, 2026. 14 of the 33 rate-moving filings in the window sit at the 12.5% maximum the Board may approve.
2026 Q3 came in at +0.81% (market-weighted) on 14 filings, versus +7.13% in 2026 Q2. The current quarter is still open; AIRB adds filings as it approves them.
Analyst note (Sep 15, 2026). The number that gets quoted at renewal season is usually a single industry-wide average. The filings show why that average misleads: two insurers with identical "average" premiums can be on opposite sides of a pricing cycle, and the gap between the most aggressive cut and the steepest approved increase in the table below is what actually decides whether shopping around is worth an afternoon.
By insurer group
Sorted by Alberta market share. Trailing-12-month change compounds each underwriting company's filings and weights them by share within the group.
| Insurer group | Market share | Latest approved change | Renewals from | Trailing 12 mo | Filings, 12 mo |
|---|---|---|---|---|---|
| TD Insurance Security National · Primmum · TD Home and Auto | 18.23% | +12.49% | Jul 26, 2026Primmum | +12.38% | 15 |
| Intact Intact · Belair | 17.81% | 0.00% | Nov 12, 2026Belair | +12.49% | 9 |
| Wawanesa Wawanesa Mutual | 13.15% | 0.00% | Jul 1, 2026Wawanesa Mutual | +12.50% | 4 |
| Desjardins Certas Home and Auto · Personal · Certas Direct | 9.16% | 0.00% | Nov 1, 2026Certas Direct | +12.25% | 21 |
| Co-operators Co-operators General · Cumis General · Sovereign General | 8.12% | +12.50% | Jul 10, 2026Co-operators General | +12.16% | 2 |
| Allstate Allstate · Pembridge | 6.73% | 0.00% | Dec 12, 2026Pembridge | +12.50% | 5 |
| Aviva Aviva · Traders General · Aviva General · S&Y | 6.43% | +12.50% | Jul 18, 2026Aviva General | +9.64% | 11 |
| Definity (incl. Sonnet) Definity · Sonnet | 4.30% | 0.00% | Jul 11, 2026Definity | +14.08% | 5 |
| Alberta Motor Association Alberta Motor Association | 4.27% | +4.45% | Jul 1, 2026Alberta Motor Association | +4.45% | 4 |
| Peace Hills Peace Hills General | 2.10% | +12.33% | Apr 1, 2026Peace Hills General | +12.33% | 1 |
| Travelers (The Dominion) Dominion of Canada General | 1.93% | 0.00% | Mar 1, 2026Dominion of Canada General | 0.00% | 2 |
| SGI Canada SGI CANADA Insurance Services | 1.39% | 0.00% | Jul 1, 2026SGI CANADA Insurance Services | +12.40% | 5 |
| Millennium Millennium | 1.01% | +12.50% | Jun 1, 2026Millennium | +12.07% | 3 |
Groups under 1% market share (15)
| Insurer group | Share | Latest change | Renewals from | Trailing 12 mo |
|---|---|---|---|---|
| Portage Mutual | 0.60% | 0.00% | Aug 17, 2026 | +9.97% |
| Northbridge | 0.52% | 0.00% | Jan 1, 2026 | 0.00% |
| Chubb | 0.21% | +11.23% | May 1, 2026 | +11.23% |
| Optimum | 0.17% | 0.00% | Aug 1, 2026 | +9.55% |
| Facility Association | 0.15% | +12.05% | Sep 1, 2026 | +12.05% |
| XL Specialty | 0.01% | 0.00% | Aug 1, 2026 | 0.00% |
| AmTrust (Technology Insurance) | n/a | 0.00% | May 18, 2026 | 0.00% |
| Canadian Farm | n/a | 0.00% | Apr 1, 2026 | 0.00% |
| Continental Casualty (CNA) | n/a | +0.79% | Jul 1, 2024 | — |
| Hartford | n/a | +10.00% | Dec 1, 2025 | +10.00% |
| iA (Industrial Alliance) | n/a | 0.00% | Mar 1, 2026 | 0.00% |
| Mitsui Sumitomo | n/a | +12.46% | May 1, 2026 | +12.46% |
| Sompo | n/a | 0.00% | Jan 1, 2026 | 0.00% |
| Tokio Marine | n/a | 0.00% | Apr 1, 2026 | 0.00% |
| Zurich | n/a | +12.50% | Aug 1, 2026 | +12.50% |
The cycle, 2023 to today
Market-weighted approved change by year, by the date rates apply to new policies. Bars sit at 0 so the scale is honest.
Source: AIRB approved rate filings database; InsuranceXpert weighting by 2026 share. 2026 is year-to-date.
Source: AIRB approved rate filings database, by the date rates apply to new policies. Current quarter is partial.
| Year | Market-weighted change | Filings | Increases | Decreases | Rule-only (0%) |
|---|---|---|---|---|---|
| 2026year-to-date | +10.87% | 83 | 24 | 4 | 55 |
| 2025 | +8.51% | 110 | 31 | 4 | 75 |
| 2024 | +7.62% | 104 | 34 | 9 | 61 |
| 2023 | 0.00% | 17 | 0 | 0 | 17 |
The filing register
All 314 filings, newest first, exactly as AIRB publishes them. Filter by underwriting company.
2026 83 filings · +10.87% market-weighted
| New business from | Company | Group | Change | Basic | Additional | Type | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-11-01 | |
| 2026-09-02 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-11-01 | |
| 2026-09-02 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-11-01 | |
| 2026-08-17 | Portage La Prairie Mutual | Portage Mutual | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-17 | |
| 2026-08-01 | Optimum West | Optimum | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-01 | |
| 2026-08-01 | XL Specialty | XL Specialty | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-01 | No written exposures. Initial filing to Implement Care-First |
| 2026-07-18 | Aviva General | Aviva | +12.50% | +15.54% | +3.89% | File and Use | 2026-07-18 | The 2026 good driver rate cap will be implemented for renewal business effective July 1, 2026. |
| 2026-07-14 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2026-11-12 | |
| 2026-07-14 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2026-11-12 | |
| 2026-07-11 | Definity | Definity (incl. Sonnet) | 0.00% | 0.00% | 0.00% | File and Use | 2026-07-11 | |
| 2026-07-01 | Alberta Motor Association | Alberta Motor Association | +4.45% | +2.45% | +9.40% | File and Use | 2026-07-01 | The 2026 Good Driver Rate Cap will be implemented for renewal bussiness effective July 1, 2026. |
| 2026-07-01 | Aviva | Aviva | +12.36% | +15.54% | +3.86% | File and Use | 2026-07-01 | The 2026 Good Driver rate cap will be implemented on renewal business effective July 1, 2026. |
| 2026-07-01 | SGI CANADA Insurance Services | SGI Canada | 0.00% | 0.00% | 0.00% | File and Use | 2026-07-01 | |
| 2026-07-01 | Wawanesa Mutual | Wawanesa | 0.00% | 0.00% | 0.00% | File and Use | 2026-07-01 | |
| 2026-06-29 | Certas Direct | Desjardins | +11.50% | +7.26% | +21.31% | File and Use | 2026-08-28 | |
| 2026-06-29 | Certas Home and Auto | Desjardins | +12.36% | +7.96% | +21.38% | File and Use | 2026-08-28 | |
| 2026-06-29 | Personal | Desjardins | +12.22% | +10.71% | +14.36% | File and Use | 2026-08-28 | |
| 2026-06-22 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-21 | |
| 2026-06-22 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2024-08-21 | |
| 2026-06-22 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-21 | |
| 2026-06-18 | Primmum | TD Insurance | +12.49% | +3.51% | +40.54% | File and Use | 2026-07-26 | |
| 2026-06-18 | Security National | TD Insurance | +12.47% | +10.22% | +17.12% | File and Use | 2026-07-26 | |
| 2026-06-18 | TD Home and Auto | TD Insurance | +8.64% | +10.13% | +5.38% | File and Use | 2026-07-26 | Only 5,253 written exposures. |
| 2026-06-15 | Pembridge | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2026-12-12 | |
| 2026-06-10 | Co-operators General | Co-operators | +12.50% | +6.16% | +23.54% | File and Use | 2026-07-10 | The 2025 Good Driver rate cap will be implemented on renewal business effective July 10, 2026. |
| 2026-06-01 | Millennium | Millennium | +12.50% | +10.48% | +18.26% | File and Use | 2026-06-01 | |
| 2026-06-01 | Zurich | Zurich | +12.50% | +12.50% | +12.50% | File and Use | 2026-08-01 | Only 5 written exposures. |
| 2026-05-29 | Alberta Motor Association | Alberta Motor Association | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-29 | Underwriting only. |
| 2026-05-18 | Technology | AmTrust (Technology Insurance) | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-18 | Introduce rating program for Vehicle Protection Products. |
| 2026-05-14 | Definity | Definity (incl. Sonnet) | +12.50% | +12.50% | +12.49% | File and Use | 2026-12-20 | |
| 2026-05-09 | SGI CANADA Insurance Services | SGI Canada | +12.46% | +15.38% | +6.14% | File and Use | 2026-08-26 | |
| 2026-05-09 | SGI CANADA Insurance Services | SGI Canada | 0.00% | 0.00% | 0.00% | File and Use | 2026-08-26 | |
| 2026-05-03 | Belair | Intact | +12.50% | +15.01% | +8.45% | File and Use | 2026-09-29 | |
| 2026-04-26 | Primmum | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-06-25 | |
| 2026-04-26 | Security National | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-06-25 | |
| 2026-04-26 | TD Home and Auto | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-06-25 | |
| 2026-04-11 | Primmum | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-28 | The 2026 Good Driver rate cap will be implemented on renewal business effective May 28, 2026. |
| 2026-04-11 | Security National | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-28 | The 2026 Good Driver rate cap will be implemented on renewal business effective May 28, 2026. |
| 2026-04-11 | TD Home and Auto | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-28 | The 2026 Good Driver rate cap will be implemented on renewal business effective May 28, 2026. Only 5,207 written exposures. |
| 2026-04-09 | SGI CANADA Insurance Services | SGI Canada | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-09 | |
| 2026-04-02 | Wawanesa Mutual | Wawanesa | +12.50% | +17.56% | +3.61% | File and Use | 2026-06-01 | |
| 2026-04-01 | Facility Association | Facility Association | +12.05% | +15.64% | +0.26% | File and Use | 2026-09-01 | Only 1,313 written exposures. |
| 2026-04-01 | Facility Association | Facility Association | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-01 | Only 1,113 written exposures. |
| 2026-04-01 | Peace Hills General | Peace Hills | +12.33% | +14.40% | +7.80% | File and Use | 2026-04-01 | |
| 2026-04-01 | Tokio Marine Canada | Tokio Marine | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-01 | Initial Vehicle Protection Product Filing to Establsh Rating Program. |
| 2026-03-22 | Intact | Intact | +12.49% | +14.03% | +9.48% | File and Use | 2026-04-21 | |
| 2026-03-15 | Wawanesa Mutual | Wawanesa | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-15 | |
| 2026-03-14 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-14 | Adopt definition change for Good Driver effective March 14, 2026 |
| 2026-03-10 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-10 | Adopt definition change for Good Driver effective March 10, 2026 |
| 2026-03-06 | SGI CANADA Insurance Services | SGI Canada | -0.05% | 0.00% | -0.16% | File and Use | 2026-04-06 | |
| 2026-03-01 | Allstate | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-01 | |
| 2026-03-01 | Aviva General | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-01 | |
| 2026-03-01 | Aviva | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-01 | |
| 2026-03-01 | Industrial Alliance Pacific General | iA (Industrial Alliance) | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-01 | Initial Vehicle Protection Product Filing to Establsh Rating Program. |
| 2026-03-01 | Pembridge | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2026-12-12 | |
| 2026-03-01 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-01 | |
| 2026-02-25 | Definity | Definity (incl. Sonnet) | 0.00% | 0.00% | 0.00% | File and Use | 2026-05-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 1, 2026 |
| 2026-02-22 | Alberta Motor Association | Alberta Motor Association | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-23 | |
| 2026-02-16 | Pembridge | Allstate | +12.50% | +15.39% | +6.10% | File and Use | 2026-12-12 | The 2026 Good Driver rate cap will be implemented on renewal business effective Dedember 12, 2026. |
| 2026-02-11 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-12 | The 2026 Good Driver rate cap will be implemented on renewal business effective April 12, 2026. Only 13,782 written exposures. |
| 2026-02-11 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-12 | The 2026 Good Driver rate cap will be implemented on renewal business effective April 12, 2026. |
| 2026-02-11 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-12 | The 2026 Good Driver rate cap will be implemented on renewal business effective April 12, 2026. |
| 2026-02-01 | Allstate | Allstate | +12.50% | +19.57% | 0.00% | File and Use | 2026-04-01 | The 2026 Good Driver rate cap will be implemented on renewal business effective April 1, 2026. |
| 2026-02-01 | Aviva General | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-02-01 | Underwriting rule change only. |
| 2026-02-01 | Aviva | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-02-01 | Underwriting rule change only. |
| 2026-02-01 | Canadian Farm Insurance | Canadian Farm | 0.00% | 0.00% | 0.00% | File and Use | 2026-04-01 | Standalone Auto Glass Coverage Only. |
| 2026-02-01 | Chubb | Chubb | +11.23% | +15.21% | +7.21% | File and Use | 2026-05-01 | Only 7,793 written exposures. |
| 2026-02-01 | Mitsui Sumitomo | Mitsui Sumitomo | +12.46% | +13.69% | +11.17% | File and Use | 2026-05-01 | Only 4 written exposures |
| 2026-02-01 | Portage La Prairie Mutual | Portage Mutual | +9.97% | +17.67% | +0.51% | Full | 2026-02-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective Feb 1, 2026. |
| 2026-01-21 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-22 | |
| 2026-01-21 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-22 | |
| 2026-01-21 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-03-22 | |
| 2026-01-17 | Definity | Definity (incl. Sonnet) | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-17 | |
| 2026-01-15 | Primmum | TD Insurance | -0.03% | -0.03% | -0.04% | File and Use | 2026-02-01 | |
| 2026-01-15 | Security National | TD Insurance | -0.05% | -0.04% | -0.06% | File and Use | 2026-02-01 | |
| 2026-01-15 | TD Home and Auto | TD Insurance | -0.02% | -0.01% | -0.03% | File and Use | 2026-02-01 | |
| 2026-01-01 | Aviva General | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 | |
| 2026-01-01 | Aviva | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 | |
| 2026-01-01 | Aviva | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 | |
| 2026-01-01 | Cumis General | Co-operators | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 | |
| 2026-01-01 | Endurance Specialty Insurance | Sompo | 0.00% | 0.00% | 0.00% | Full | 2026-01-01 | Initial filing to enter Alberta market. |
| 2026-01-01 | Traders General | Aviva | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 | Amalgamation Alberta market with Aviva Insurance Company of Canada effective January 1, 2026. |
| 2026-01-01 | Zenith | Northbridge | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-01 |
2025 110 filings · +8.51% market-weighted
| New business from | Company | Group | Change | Basic | Additional | Type | Renewals from | Note |
|---|---|---|---|---|---|---|---|---|
| 2025-12-20 | Definity | Definity (incl. Sonnet) | +10.00% | +10.01% | +9.97% | File and Use | 2025-12-20 | |
| 2025-12-16 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-18 | |
| 2025-12-15 | Millennium | Millennium | 0.00% | 0.00% | 0.00% | File and Use | 2025-12-15 | |
| 2025-12-01 | Hartford Fire | Hartford | +10.00% | +25.53% | -14.22% | File and Use | 2025-12-01 | Only 10 written exposures. |
| 2025-11-17 | Alberta Motor Association | Alberta Motor Association | 0.00% | 0.00% | 0.00% | File and Use | 2025-11-17 | Please ensure that all underwriting rules are filed with the AIRB going forward. All rules will be subject to the AIRB’s review and approval. |
| 2025-11-15 | Optimum West | Optimum | +9.55% | +11.92% | +5.83% | File and Use | 2025-12-15 | 5,996 exposures |
| 2025-11-14 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-08 | Underwriting rule change only. |
| 2025-11-14 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-08 | Underwriting rule change only. |
| 2025-11-14 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2026-01-08 | Underwriting rule change only. |
| 2025-11-01 | Aviva General | Aviva | -0.18% | 0.00% | -0.71% | File and Use | 2026-01-01 | |
| 2025-11-01 | Millennium | Millennium | -0.38% | 0.00% | -1.33% | File and Use | 2025-11-01 | |
| 2025-10-31 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-31 | Underwriting rule change only. |
| 2025-10-31 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-31 | Underwriting rule change only. |
| 2025-10-15 | Certas Direct | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-06 | |
| 2025-10-15 | Certas Home and Auto | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-06 | |
| 2025-10-15 | Personal | Desjardins | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-06 | |
| 2025-10-05 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-11-04 | |
| 2025-10-01 | Portage La Prairie Mutual | Portage Mutual | 0.00% | 0.00% | 0.00% | Full | 2025-10-01 | |
| 2025-09-22 | Primmum | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-11-21 | Underwriting manual changes only. |
| 2025-09-22 | Security National | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-11-21 | Underwriting manual changes only. |
| 2025-09-22 | TD Home and Auto | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-11-21 | Underwriting manual changes only. |
| 2025-09-22 | Wawanesa Mutual | Wawanesa | 0.00% | 0.00% | -0.01% | File and Use | 2025-09-22 | |
| 2025-09-01 | Facility Association | Facility Association | +0.43% | +0.15% | +1.34% | File and Use | 2025-09-01 | Only 1,841 written exposures. |
| 2025-09-01 | Optimum West | Optimum | 0.00% | 0.00% | 0.00% | File and Use | 2025-10-15 | |
| 2025-08-30 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-09-29 | |
| 2025-08-30 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-09-29 | |
| 2025-08-23 | Definity | Definity (incl. Sonnet) | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-23 | |
| 2025-08-15 | Allstate | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2025-09-15 | |
| 2025-07-31 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-31 | |
| 2025-07-31 | Belair | Intact | +5.00% | +5.00% | +5.00% | File and Use | 2025-09-29 | |
| 2025-07-29 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-28 | |
| 2025-07-26 | SGI CANADA Insurance Services | SGI Canada | +9.98% | +9.98% | +9.97% | Full | 2025-08-26 | |
| 2025-07-21 | Federated | Northbridge | +2.73% | +2.33% | +3.11% | File and Use | 2025-09-05 | The 2025 Good Driver rate cap will be implemented on renewal business effective September 5, 2025. Only 1,139 written exposures. |
| 2025-07-21 | Northbridge General | Northbridge | +5.11% | +2.22% | +6.99% | File and Use | 2025-09-05 | The 2025 Good Driver rate cap will be implemented on renewal business effective September 5, 2025. Only 330 written exposures. |
| 2025-07-21 | Tokio Marine & Nichido Fire Insurance Co. | Tokio Marine | +1.72% | -1.65% | +4.22% | File and Use | 2025-09-05 | The 2025 Good Driver rate cap will be implemented on renewal business effective September 5, 2025. Only 6 written exposures. |
| 2025-07-21 | Verassure | Northbridge | 0.00% | 0.00% | 0.00% | File and Use | 2025-09-05 | The 2025 Good Driver rate cap will be implemented on renewal business effective September 5, 2025. No written exposures. |
| 2025-07-20 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-20 | |
| 2025-07-18 | Aviva General | Aviva | +9.99% | +16.84% | -5.66% | Full | 2025-07-18 | The 2025 good driver rate cap will be implemented for renewal business effective July 1, 2025. no concern |
| 2025-07-16 | Co-operators General | Co-operators | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-15 | Underwriting manual changes only. |
| 2025-07-01 | Alberta Motor Association | Alberta Motor Association | +4.98% | +4.67% | +5.77% | File and Use | 2025-07-01 | The 2025 Good Driver Rate Cap will be implemented for renewal bussiness effective July 1, 2025. |
| 2025-07-01 | Aviva | Aviva | +10.00% | +22.91% | -18.04% | Full | 2025-07-01 | The 2025 good driver rate cap will be implemented on renewal business effective July 1, 2025. no concern |
| 2025-07-01 | Cumis General | Co-operators | +6.42% | +10.00% | -0.22% | File and Use | 2025-07-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective July 1, 2025. |
| 2025-07-01 | Optimum West | Optimum | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-01 | Only 5,996 written exposures. The 2025 Good Driver rate cap will be implemented on renewal business effective August 1, 2025. |
| 2025-07-01 | Pembridge | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2025-12-12 | |
| 2025-07-01 | Portage La Prairie Mutual | Portage Mutual | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-01 | |
| 2025-07-01 | Traders General | Aviva | +9.98% | +20.97% | -11.45% | Full | 2025-07-01 | Good driver rate cap will be implemented for renewal business effective July 1, 2025. no concern |
| 2025-06-27 | Certas Direct | Desjardins | +9.89% | +5.06% | +23.91% | File and Use | 2025-08-26 | |
| 2025-06-27 | Certas Home and Auto | Desjardins | +9.98% | +4.34% | +24.20% | File and Use | 2025-08-26 | |
| 2025-06-27 | Personal | Desjardins | +8.66% | +9.97% | +6.76% | File and Use | 2025-08-26 | |
| 2025-06-23 | Peace Hills General | Peace Hills | 0.00% | 0.00% | -0.01% | File and Use | 2025-09-22 | |
| 2025-06-15 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-14 | |
| 2025-06-15 | Intact | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-08-14 | |
| 2025-06-11 | Co-operators General | Co-operators | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-11 | |
| 2025-06-09 | Primmum | TD Insurance | +10.00% | +12.43% | +3.86% | Full | 2025-07-25 | |
| 2025-06-09 | Security National | TD Insurance | +10.00% | +12.54% | +5.41% | Full | 2025-07-25 | |
| 2025-06-09 | TD Home and Auto | TD Insurance | +10.00% | +15.35% | +0.20% | Full | 2025-07-25 | Only 5,614 written exposures. |
| 2025-06-01 | Millennium | Millennium | +10.00% | +12.78% | +3.60% | Full | 2025-06-01 | |
| 2025-06-01 | SGI CANADA Insurance Services | SGI Canada | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective July 1, 2025. |
| 2025-06-01 | Sompo Japan Insurance | Sompo | -5.97% | +3.44% | -21.13% | File and Use | 2025-06-01 | Only 3 written exposures. |
| 2025-06-01 | Wawanesa Mutual | Wawanesa | -0.06% | 0.00% | -0.16% | File and Use | 2025-06-01 | |
| 2025-06-01 | Zenith | Northbridge | +5.03% | +12.77% | -11.29% | File and Use | 2025-07-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective July 1, 2025. Only 3,194 witten exposures. |
| 2025-05-26 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-26 | Underwriting manual changes only. |
| 2025-05-25 | Belair | Intact | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-24 | |
| 2025-05-18 | Dominion of Canada General | Travelers (The Dominion) | +9.62% | +14.99% | +1.00% | File and Use | 2025-05-18 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 18, 2025. |
| 2025-05-15 | Pembridge | Allstate | +9.98% | +10.66% | +8.69% | Full | 2025-12-12 | |
| 2025-05-14 | Co-operators General | Co-operators | +7.90% | +8.58% | +6.75% | File and Use | 2025-06-13 | The 2025 Good Driver rate cap will be implemented on renewal business effective June 13, 2025. |
| 2025-05-01 | Definity | Definity (incl. Sonnet) | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-05 | |
| 2025-05-01 | Millennium | Millennium | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 1, 2025. |
| 2025-05-01 | Portage La Prairie Mutual | Portage Mutual | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-01 | |
| 2025-04-22 | Wawanesa Mutual | Wawanesa | 0.00% | 0.00% | 0.00% | File and Use | 2025-04-22 | Underwriitng Change Only. |
| 2025-04-11 | Primmum | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-28 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 28, 2025. |
| 2025-04-11 | Security National | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-28 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 28, 2025. |
| 2025-04-11 | TD Home and Auto | TD Insurance | 0.00% | 0.00% | 0.00% | File and Use | 2025-05-28 | The 2025 Good Driver rate cap will be implemented on renewal business effective May 28, 2025. Only 5,827 writen exposures. |
| 2025-04-01 | Chubb | Chubb | 0.00% | 0.00% | 0.00% | File and Use | 2025-06-01 | Underwriting manual changes only. |
| 2025-04-01 | Peace Hills General | Peace Hills | 0.00% | 0.00% | 0.00% | File and Use | 2025-07-15 | |
| 2025-04-01 | Peace Hills General | Peace Hills | +8.50% | +17.78% | -7.73% | Full | 2025-04-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective April 1, 2025. |
| 2025-04-01 | Pembridge | Allstate | 0.00% | 0.00% | 0.00% | File and Use | 2025-04-01 | The 2025 Good Driver rate cap will be implemented on renewal business effective April 1, 2025. |
| 2025-03-22 | Intact | Intact | +10.00% | +18.80% | -4.24% | Full | 2025-04-21 | |
