New Brunswick auto insurance rate approvals, by insurer
Every private passenger auto rate change NBIB has approved since 2025, pulled from the regulator's own published decisions. No estimates, no industry averages from a press release: the filing, the percentage, the date.
Source: NBIB quarterly decisions and approvals, fetched Sep 15, 2026. NBIB publishes no market share, so every average on this page is a simple average across filings. Approved change is the insurer's overall average; individual renewals vary. Also tracked: Ontario, Alberta, Newfoundland and Labrador.
What the last twelve months of filings say
Computed from filings dated Sep 15, 2025 to Sep 15, 2026, by release date. Rewritten from the data on every rebuild.
The simple average approved change across New Brunswick filings is up +2.77% so far in 2026, against +0.47% for all of 2025. Of 31 filings this year, 15 raised rates, 2 lowered them and 14 changed rules or caps without moving the average.
3 of the 21 insurer groups have a net trailing-12-month decrease approved; 10 have a net increase. The rest either did not file or filed rule changes only. Largest approved decrease: Facility Association, -4.43% effective Feb 1, 2026. Largest approved increase: Aviva, +16.61% effective Aug 1, 2026.
2026 Q2 came in at +2.03% (simple average) on 13 filings, versus +3.30% in 2026 Q1.
Analyst note (Sep 15, 2026). The number that gets quoted at renewal season is usually a single industry-wide average. The filings show why that average misleads: two insurers with identical "average" premiums can be on opposite sides of a pricing cycle, and the gap between the most aggressive cut and the steepest approved increase in the table below is what actually decides whether shopping around is worth an afternoon.
By insurer group
Sorted by filing activity, since NBIB publishes no market share. Trailing-12-month change compounds each underwriting company's filings, then averages the companies that filed.
| Insurer group | Filings, all | Latest approved change | Renewals from | Trailing 12 mo | Filings, 12 mo |
|---|---|---|---|---|---|
| Northbridge Federated · Northbridge General · Verassure · Zenith | 8 | +2.63% | Oct 9, 2026Federated | +1.63% | 4 |
| Aviva Traders General · Aviva · Aviva General | 4 | 0.00% | Apr 8, 2026Traders General | +12.30% | 4 |
| Co-operators Co-operators General · Sovereign General · CUMIS General | 4 | 0.00% | Jun 11, 2026Co-operators General | -0.07% | 4 |
| TD Insurance Primmum · Security National · TD Home and Auto | 6 | +2.93% | Jul 15, 2026Primmum | +2.91% | 3 |
| Allstate Allstate · Pafco · Pembridge | 3 | 0.00% | Dec 1, 2025Allstate | 0.00% | 3 |
| CAA / Echelon Echelon General · CAA | 3 | 0.00% | Jul 1, 2026Echelon General | +1.49% | 2 |
| Intact Belair · Intact | 2 | +11.47% | Aug 13, 2026Belair | +6.42% | 2 |
| Sompo Endurance Specialty Insurance · Sompo Japan Insurance | 2 | 0.00% | Apr 1, 2026Endurance Specialty Insurance | 0.00% | 2 |
| Travelers (The Dominion) Dominion of Canada General | 2 | 0.00% | Mar 11, 2026Dominion of Canada General | +7.99% | 2 |
| Portage Mutual Portage la Prairie Mutual | 2 | 0.00% | Mar 27, 2026Portage la Prairie Mutual | 0.00% | 1 |
| Tokio Marine Tokio Marine & Nichido Fire Insurance Co. | 2 | 0.00% | Aug 7, 2026Tokio Marine & Nichido Fire Insurance Co. | 0.00% | 1 |
| Chubb Chubb | 1 | -3.19% | Jul 1, 2026Chubb | -3.19% | 1 |
| Continental Casualty (CNA) Continental Casualty Company | 1 | 0.00% | Jul 1, 2026Continental Casualty Company | 0.00% | 1 |
| Facility Association Facility Association | 1 | -4.43% | Feb 1, 2026Facility Association | -4.43% | 1 |
| Hartford Hartford Fire | 1 | 0.00% | Jul 1, 2026Hartford Fire | 0.00% | 1 |
| Insurance Company of Prince Edward Island Insurance Company of Prince Edward Island | 1 | +3.00% | Sep 1, 2026Insurance Company of Prince Edward Island | +3.00% | 1 |
| Liberty Mutual Liberty | 1 | 0.00% | Aug 1, 2026Liberty | 0.00% | 1 |
| Promutuel Promutuel de l'Estuaire | 1 | +2.50% | May 11, 2026Promutuel de l'Estuaire | +2.50% | 1 |
| United United General | 1 | +8.50% | May 1, 2026United General | +8.50% | 1 |
| Wawanesa Wawanesa Mutual | 1 | +10.21% | Aug 15, 2026Wawanesa Mutual | +10.21% | 1 |
| XL Specialty XL Specialty | 1 | 0.00% | Jun 1, 2026XL Specialty | 0.00% | 1 |
The cycle, 2025 to today
Simple average approved change by year, by release date. Bars sit at 0 so the scale is honest.
Source: NBIB quarterly decisions and approvals; simple average across filings. 2026 is year-to-date.
Source: NBIB quarterly decisions and approvals, by release date. Current quarter is partial.
| Year | Simple average change | Filings | Increases | Decreases | Rule-only (0%) |
|---|---|---|---|---|---|
| 2026year-to-date | +2.77% | 31 | 15 | 2 | 14 |
| 2025 | +0.47% | 17 | 3 | 2 | 12 |
The filing register
All 48 filings, newest first, exactly as NBIB publishes them. Filter by underwriting company.
2026 31 filings · +2.77% simple average
| Released | Company | Group | Change | Type | New business from | Renewals from |
|---|---|---|---|---|---|---|
| 2026-06-22 | Co-operators General | Co-operators | 0.00% | Approval | 2026-05-13 | 2026-06-11 |
| 2026-06-16 | Liberty | Liberty Mutual | 0.00% | Approval | 2026-08-01 | 2026-08-01 |
| 2026-05-29 | Wawanesa Mutual | Wawanesa | +10.21% | Decision | 2026-08-15 | 2026-08-15 |
| 2026-05-28 | Belair | Intact | +11.47% | Decision | 2026-06-14 | 2026-08-13 |
| 2026-05-13 | Sovereign General | Co-operators | 0.00% | Approval | 2026-05-13 | 2026-05-13 |
| 2026-05-06 | Federated | Northbridge | +2.63% | Approval | 2026-08-24 | 2026-10-09 |
| 2026-05-06 | Northbridge General | Northbridge | +2.84% | Approval | 2026-08-24 | 2026-10-09 |
| 2026-05-06 | Tokio Marine & Nichido Fire Insurance Co. | Tokio Marine | 0.00% | Approval | 2026-07-02 | 2026-08-07 |
| 2026-05-06 | Verassure | Northbridge | 0.00% | Approval | 2026-08-24 | 2026-10-09 |
| 2026-05-06 | Zenith | Northbridge | +1.05% | Approval | 2026-08-24 | 2026-09-23 |
| 2026-04-28 | Intact | Intact | +1.37% | Decision | 2026-07-14 | 2026-08-13 |
| 2026-04-08 | Traders General | Aviva | 0.00% | Approval | 2026-04-08 | 2026-04-08 |
| 2026-04-02 | Chubb | Chubb | -3.19% | Approval | 2026-07-01 | 2026-07-01 |
| 2026-03-31 | Continental Casualty Company | Continental Casualty (CNA) | 0.00% | Approval | 2026-07-01 | 2026-07-01 |
| 2026-03-31 | Hartford Fire | Hartford | 0.00% | Approval | 2026-07-01 | 2026-07-01 |
| 2026-03-31 | XL Specialty | XL Specialty | 0.00% | Approval | 2026-06-01 | 2026-06-01 |
| 2026-03-30 | United General | United | +8.50% | Decision | 2026-05-01 | 2026-05-01 |
| 2026-03-27 | Portage la Prairie Mutual | Portage Mutual | 0.00% | Approval | 2026-03-27 | 2026-03-27 |
| 2026-03-12 | Co-operators General | Co-operators | -0.20% | Approval | 2026-07-15 | 2026-08-14 |
| 2026-03-12 | Endurance Specialty Insurance | Sompo | 0.00% | Approval | 2026-04-01 | 2026-04-01 |
| 2026-03-11 | Dominion of Canada General | Travelers (The Dominion) | 0.00% | Approval | 2026-03-11 | 2026-03-11 |
| 2026-03-10 | Primmum | TD Insurance | +2.93% | Approval | 2026-05-31 | 2026-07-15 |
| 2026-03-10 | Security National | TD Insurance | +2.92% | Approval | 2026-05-31 | 2026-07-15 |
| 2026-03-10 | TD Home and Auto | TD Insurance | +2.87% | Approval | 2026-05-31 | 2026-07-15 |
| 2026-03-09 | Echelon General | CAA / Echelon | 0.00% | Approval | 2026-05-01 | 2026-07-01 |
| 2026-03-09 | Insurance Company of Prince Edward Island | Insurance Company of Prince Edward Island | +3.00% | Approval | 2026-09-01 | 2026-09-01 |
| 2026-03-05 | Aviva | Aviva | +16.61% | Decision | 2026-08-01 | 2026-08-01 |
| 2026-03-05 | Traders General | Aviva | +16.61% | Decision | 2026-08-01 | 2026-08-01 |
| 2026-02-16 | Sompo Japan Insurance | Sompo | 0.00% | Approval | 2026-06-01 | 2026-06-01 |
| 2026-02-12 | Aviva General | Aviva | +3.67% | Decision | 2026-08-01 | 2026-08-01 |
| 2026-01-29 | Promutuel de l'Estuaire | Promutuel | +2.50% | Approval | 2026-03-12 | 2026-05-11 |
2025 17 filings · +0.47% simple average
| Released | Company | Group | Change | Type | New business from | Renewals from |
|---|---|---|---|---|---|---|
| 2025-12-17 | CAA | CAA / Echelon | +2.98% | Approval | 2026-05-01 | 2026-06-15 |
| 2025-12-16 | CUMIS General | Co-operators | 0.00% | Approval | 2025-12-16 | 2025-12-16 |
| 2025-12-01 | Allstate | Allstate | 0.00% | Approval | 2025-12-01 | 2025-12-01 |
| 2025-12-01 | Pafco | Allstate | 0.00% | Approval | 2025-12-01 | 2025-12-01 |
| 2025-12-01 | Pembridge | Allstate | 0.00% | Approval | 2025-12-01 | 2025-12-01 |
| 2025-10-14 | Dominion of Canada General | Travelers (The Dominion) | +7.99% | Decision | 2026-04-01 | 2026-08-01 |
| 2025-10-06 | Facility Association | Facility Association | -4.43% | Decision | 2026-02-01 | 2026-02-01 |
| 2025-08-21 | Echelon General | CAA / Echelon | +3.00% | Approval | 2026-03-01 | 2026-05-01 |
| 2025-07-31 | Federated | Northbridge | 0.00% | Approval | 2025-07-31 | 2025-07-31 |
| 2025-07-31 | Northbridge General | Northbridge | 0.00% | Approval | 2025-07-31 | 2025-07-31 |
| 2025-07-31 | Portage la Prairie Mutual | Portage Mutual | -1.63% | Approval | 2026-01-01 | 2026-01-01 |
| 2025-07-31 | Tokio Marine & Nichido Fire Insurance Co. | Tokio Marine | 0.00% | Approval | 2025-07-31 | 2025-07-31 |
| 2025-07-31 | Verassure | Northbridge | 0.00% | Approval | 2025-07-31 | 2025-07-31 |
| 2025-07-31 | Zenith | Northbridge | 0.00% | Approval | 2025-07-31 | 2025-07-31 |
| 2025-07-22 | Primmum | TD Insurance | 0.00% | Approval | 2025-07-22 | 2025-07-22 |
| 2025-07-22 | Security National | TD Insurance | 0.00% | Approval | 2025-07-22 | 2025-07-22 |
| 2025-07-22 | TD Home and Auto | TD Insurance | 0.00% | Approval | 2025-07-22 | 2025-07-22 |
How to read this page
What NBIB actually approves
New Brunswick is a prior-approval province. Insurers file private passenger rate changes with the New Brunswick Insurance Board, which issues either an Approval (for filings within its expedited criteria) or a Decision after a fuller review. The published figure is the approved average rate change across the insurer's New Brunswick private passenger book, with separate effective dates for new business and renewals. The Board publishes no market share, so this page reports simple averages across filings rather than market-weighted ones: a small writer's filing counts the same as a large one.
Zero-percent filings
A 0.00% row is a filing the Board approved with no change to the average rate level: rating-rule changes, new discounts, or an insurer adopting updated rating factors. Several are stamped with the same release and effective date. They are counted separately so they do not dilute the direction of the market.
Simple averages, not market-weighted
NBIB does not publish market share by insurer, so we cannot weight filings by how much of the province each company writes. Every average on this page is a simple mean across filings: a small writer's +10% counts the same as a large writer's. That overstates the effect of small companies and is stated wherever a figure appears. The trailing-12-month figure per group compounds each company's filings, then averages the companies that filed. Periods are counted by release date, not by renewal date.
Groups and brands
NBIB publishes filings by underwriting company with no group field, so the grouping is ours, by ownership, using the same short codes as the Ontario and Alberta trackers. Promutuel and the Insurance Company of Prince Edward Island are regional writers with no Ontario counterpart.
Only four quarters online
The Board's decisions page shows the last four quarters and drops older ones. We capture each quarter as it is published and keep it, so this tracker grows from its September 2026 start; it cannot reconstruct the years before that.
Limits
This page tracks approved rate changes, not premiums paid. It says nothing about the starting price level of each insurer, only how that level has been permitted to move. A company that was expensive and cut 5% may still cost more than a company that was cheap and raised 3%. For the price level, use the insurer reviews.
Source and refresh
Data: NBIB quarterly decisions and approvals, all published filings from 2025 to Sep 15, 2026, retrieved by script with no manual edits. The page is rebuilt from the refreshed data each quarter.
Questions
What is the difference between a Decision and an Approval?
An Approval is a filing the Board cleared under its expedited process, typically smaller changes or rule-only filings. A Decision follows a full review of the insurer's actuarial support and is where the larger approved changes appear.
Why is there no market share on this page?
The New Brunswick Insurance Board does not publish market share by insurer. Without it, the averages here are simple averages across filings, which the page says wherever a figure appears.
How often is this tracker updated?
We re-pull NBIB's database and rebuild the page on a quarterly cycle and whenever a major insurer's filing is approved. The current data was fetched on Sep 15, 2026.
Where does the data come from?
Every row is taken as published from the NBIB quarterly decisions and approvals, which lists approved private passenger automobile rate filings since 2025. We do not estimate or adjust the figures; we only aggregate them.